Immediately following the Civil War, group labor contracts were the means by which the transition from slave to paid agricultural labor was made. After the Freedmen’s Bureau withdrew from the southern states, contract labor gave way to tenant farming and the crop lien system.
Under the crop lien system, merchants extended credit to individual farmers who borrowed against the anticipated value of future crops. When the harvest was made, farmers repaid the merchant from the proceeds [1].
Sometimes the crop proceeds were sufficient to repay the lender. If they were not, the farmer would begin the new growing season working to repay ever-increasing debts in a cycle historians have termed debt peonage. The crop lien system, though often harmful to the autonomy of individual farmers, was the means by which southern agriculture was rebuilt in the years following the Civil War [2].
From 1885 to 1894, cotton merchant Joseph T. Dill extended credit to farmers on James Island and in rural Charleston County. Below is an index of the liens. The original documents can be accessed on microfilm at the Register of Mesne Conveyance, Charleston County Courthouse, O.T. Wallace County Office Building, 101 Meeting Street, Room 200, Charleston, SC.
Date of Document | Date of Deed | Grantee | Grantor | Book | Page | Location |
---|---|---|---|---|---|---|
2/13/1886 | 2/10/1886 | Dill, J.T. & Ball | George Brown | K20 | 82 | James Island |
2/13/1886 | 2/10/1886 | Dill, J.T. & Ball | Somerset Rivers | K20 | 84 | Charleston County |
2/13/1886 | 2/12/1886 | Dill, J.T. & Ball | Robt Grant | K20 | 83 | Charleston County |
2/13/1886 | 2/12/1886 | Dill, J.T. & Ball | George Scott | K20 | 84 | Charleston County |
2/13/1886 | 2/12/1886 | Dill, J.T. & Ball | Nelly Scott | K20 | 85 | Charleston County |
2/13/1886 | 2/12/1886 | Dill, J.T. & Ball | Stephen Gaillard | K20 | 83 | Charleston County |
2/13/1886 | 2/12/1886 | Dill, J.T. & Ball | Caroline Wallace | K20 | 86 | Charleston County |
2/13/1886 | 2/12/1886 | Dill, J.T. & Ball | Jacob Weston | K20 | 86 | Charleston County |
2/19/1886 | 2/13/1886 | Dill, J.T. & Ball | Jno McKelvy | D20 | 535 | James Island |
2/19/1886 | 2/16/1886 | Dill, J.T. & Ball | Isaac Walker | A20 | 324 | James Island |
2/19/1886 | 2/17/1886 | Dill, J.T. & Ball | Guy Walker | D20 | 535 | James Island |
2/19/1886 | 2/18/1886 | Dill, J.T. & Ball | Christmas Bennett | A20 | 322 | James Island |
2/19/1886 | 2/18/1886 | Dill, J.T. & Ball | Richard Singleton | A20 | 323 | James Island |
2/27/1886 | 2/19/1886 | Dill, J.T. & Ball | Abram Fludd | A20 | 329 | James Island |
2/27/1886 | 2/23/1886 | Dill, J.T. & Ball | April Simmons | A20 | 328 | James Island |
2/27/1886 | 2/23/1886 | Dill, J.T. & Ball | Cesar Jackson | A20 | 327 | James Island |
2/27/1886 | 2/25/1886 | Dill, J.T. & Ball | Ned Drayton | A20 | 326 | James Island |
2/27/1886 | 2/25/1886 | Dill, J.T. & Ball | Wm Deas | A20 | 325 | James Island |
3/5/1886 | 2/27/1886 | Dill, J.T. & Ball | Richard Bachman | A20 | 335 | James Island |
3/5/1886 | 2/2/1886 | Dill, J.T. & Ball | C Hamilton | A20 | 332 | James Island |
3/5/1886 | 3/2/1886 | Dill, J.T. & Ball | Sam Richardson | A20 | 331 | James Island |
3/5/1886 | 3/2/1886 | Dill, J.T. & Ball | Wm Moultrie | A20 | 330 | James Island |
3/5/1886 | 3/2/1886 | Dill, J.T. & Ball | T Cromwell | A20 | 334 | James Island |
3/5/1886 | 3/2/1886 | Dill, J.T. & Ball | Henry Drayton | A20 | 333 | James Island |
3/12/1886 | 3/3/1886 | Dill, J.T. & Ball | Toby R. Richardson | A20 | 347 | James Island |
3/10/1886 | 3/5/1886 | Dill, J.T. & Ball | Jas Bolles | A20 | 336 | James Island |
3/10/1886 | 3/5/1886 | Dill, J.T. & Ball | Harriet Coaxum | A20 | 337 | James Island |
3/10/1886 | 3/6/1886 | Dill, J.T. & Ball | Sam Simmons | A20 | 547 | James Island |
3/10/1886 | 3/6/1886 | Dill, J.T. & Ball | Mary Ladson | A20 | 343 | James Island |
3/10/1886 | 3/8/1886 | Dill, J.T. & Ball | March DeLeslin | A20 | 338 | James Island |
3/10/1886 | 3/8/1886 | Dill, J.T. & Ball | Danl Smith | A20 | 345 | James Island |
3/10/1886 | 3/9/1886 | Dill, J.T. & Ball | Bob Richardson | A20 | 344 | James Island |
3/10/1886 | 3/9/1886 | Dill, J.T. & Ball | Cooper Judge | A20 | 342 | James Island |
3/10/1886 | 3/9/1886 | Dill, J.T. & Ball | Mary Fraser | A20 | 339 | James Island |
3/10/1886 | 3/9/1886 | Dill, J.T. & Ball | Wm. Fraser | A20 | 340 | James Island |
3/10/1886 | 3/9/1886 | Dill, J.T. & Ball | Cesar Grant | A20 | 341 | James Island |
3/10/1886 | 3/9/1886 | Dill, J.T. & Ball | Jerry Brown | D20 | 546 | James Island |
3/10/1886 | 3/9/1886 | Dill, J.T. & Ball | Lizzie Fell | D20 | 546 | James Island |
3/13/1886 | 3/10/1886 | Dill, J.T. & Ball | Jos Bonnum | A20 | 346 | James Island |
3/13/1886 | 3/12/1886 | Dill, J.T. & Ball | Jno Lafayette | A20 | 349 | James Island |
3/20/1886 | 3/12/1886 | Dill, J.T. & Ball | Adam Jenkins | A20 | 348 | James Island |
3/20/1886 | 3/15/1886 | Dill, J.T. & Ball | Thos Young | A20 | 356 | James Island |
3/20/1886 | 3/15/1886 | Dill, J.T. & Ball | Jack Fraser | A20 | 353 | James Island |
3/20/1886 | 3/16/1886 | Dill, J.T. & Ball | Primus Middleton | A20 | 354 | James Island |
3/20/1886 | 3/16/1886 | Dill, J.T. & Ball | R.H. Forrester | A20 | 352 | James Island |
3/20/1886 | 3/16/1886 | Dill, J.T. & Ball | Isaac Ferguson | A20 | 351 | James Island |
3/20/1886 | 3/16/1886 | Dill, J.T. & Ball | Primus Bachman | A20 | 350 | James Island |
3/20/1886 | 3/17/1886 | Dill, J.T. & Ball | Morris Watson | A20 | 355 | James Island |
3/26/1886 | 3/20/1886 | Dill, J.T. & Ball | Brutus Pinckney | A20 | 358 | James Island |
3/26/1886 | 3/23/1886 | Dill, J.T. & Ball | David Fell | A20 | 357 | James Island |
3/26/1886 | 3/24/1886 | Dill, J.T. & Ball | W.W. McLeod | D20 | 556 | James Island |
3/26/1886 | 3/24/1886 | Dill, J.T. & Ball | W. White | A20 | 359 | James Island |
4/13/1886 | 3/26/1886 | Dill, J.T. & Ball | Abram Brown | A20 | 365 | James Island |
4/13/1886 | 4/1/1886 | Dill, J.T. & Ball | Dick Pinckney | A20 | 364 | James Island |
4/13/1886 | 4/3/1886 | Dill, J.T. & Ball | D & H Whaley | A20 | 362 | James Island |
4/13/1886 | 4/3/1886 | Dill, J.T. & Ball | Stephney Brisbane | A20 | 363 | James Island |
3/26/1886 | 3/14/1887 | Dill, J.T. & Ball | Scipio Singleton | A20 | 401 | James Island |
3/26/1886 | 3/22/1887 | Dill, J.T. & Ball | Sammy Washington | A20 | 402 | James Island |
3/26/1886 | 3/22/1887 | Dill, J.T. & Ball | Celia White | C19 | 383 | James Island |
4/28/1886 | 3/30/1887 | Dill, J.T. & Ball | C. Bennett | Indexed | Charleston County | |
4/15/1886 | 4/2/1887 | Dill, J.T. & Ball | Lizzie Fell | Indexed | Charleston County | |
4/15/1886 | 4/5/1887 | Dill, J.T. & Ball | Susan Gadsden | Indexed | Charleston County | |
4/15/1886 | 4/7/1887 | Dill, J.T. & Ball | S. Rivers | A20 | 406 | Charleston County |
4/15/1886 | 4/7/1887 | Dill, J.T. & Ball | C. Wallace | Indexed | Charleston County | |
4/15/1886 | 4/9/1887 | Dill, J.T. & Ball | Julia Brown | A20 | 405 | Charleston County |
4/15/1887 | 4/12/1887 | Dill, J.T. & Ball | Jacob Weston | A20 | 407 | Charleston County |
4/15/1887 | 4/12/1887 | Dill, J.T. & Ball | Morris Scott | Indexed | Charleston County | |
4/15/1887 | 4/13/1887 | Dill, J.T. & Ball | Mary Ladson | Indexed | Charleston County | |
4/15/1887 | 4/13/1887 | Dill, J.T. & Ball | Amos Moultrie | Indexed | Charleston County | |
4/15/1887 | 4/13/1887 | Dill, J.T. & Ball | Peter Scott | Indexed | Charleston County | |
4/28/1887 | 4/14/1887 | Dill, J.T. & Ball | Wm. Moultrie | Indexed | Charleston County | |
4/28/1887 | 4/15/1887 | Dill, J.T. & Ball | Kitt McKnight | A20 | 412 | Charleston County |
4/28/1887 | 4/15/1887 | Dill, J.T. & Ball | R. Bachman | A20 | 409 | Charleston County |
4/28/1887 | 4/20/1887 | Dill, J.T. & Ball | A. Fludd | A20 | 411 | Charleston County |
4/28/1887 | 4/23/1887 | Dill, J.T. & Ball | D. Fell | A20 | 410 | Charleston County |
7/12/1887 | 6/17/1887 | Dill, J.T. & Ball | Isaac Walker | K20 | 596 | Charleston County |
7/6/1887 | 6/18/1887 | Dill, J.T. & Ball | S. Brisbane | A20 | 415 | Charleston County |
7/6/1887 | 6/24/1887 | Dill, J.T. & Ball | Thos Smith | A20 | 414 | Charleston County |
1/13/1888 | 1/5/1888 | Dill, J.T. & Ball | C.C. Bennett | D20 | 782 | Charleston County |
2/18/1888 | 2/11/1888 | Dill, J.T. & Ball | M. Watson | X20 | 4 | Charleston County |
2/18/1888 | 2/11/1888 | Dill, J.T. & Ball | R. Singleton | L20 | 169 | Charleston County |
3/7/1888 | 2/18/1888 | Dill, J.T. & Ball | Thos Young | L20 | 224 | Charleston County |
3/7/1888 | 2/20/1888 | Dill, J.T. & Ball | K. McKnight | L20 | 221 | Charleston County |
2/28/1888 | 2/25/1888 | Dill, J.T. & Ball | T.R. Richardson | A20 | 420 | Charleston County |
3/7/1888 | 3/2/1888 | Dill, J.T. & Ball | Geo Brown | A20 | 421 | Charleston County |
3/7/1888 | 3/2/1888 | Dill, J.T. & Ball | Cooper Judge | A20 | 422 | Charleston County |
3/13/1888 | 3/8/1888 | Dill, J.T. & Ball | W. Seymour | X20 | 18 | Charleston County |
3/13/1888 | 3/9/1888 | Dill, J.T. & Ball | C. Jackson | A20 | 429 | Charleston County |
3/13/1888 | 3/9/1888 | Dill, J.T. & Ball | F. Baynard | A20 | 425 | Charleston County |
3/13/1888 | 3/10/1888 | Dill, J.T. & Ball | S. Bennett | A20 | 426 | Charleston County |
3/13/1888 | 3/10/1888 | Dill, J.T. & Ball | J. Ferguson | A20 | 427 | Charleston County |
3/13/1888 | 3/10/1888 | Dill, J.T. & Ball | R.H. Forrester | A20 | 428 | Charleston County |
3/13/1888 | 3/10/1888 | Dill, J.T. & Ball | P. Bachman | A20 | 423 | Charleston County |
3/13/1888 | 3/10/1888 | Dill, J.T. & Ball | R. Bachman | A20 | 424 | Charleston County |
3/21/1888 | 3/13/1888 | Dill, J.T. & Ball | D. Fell | A20 | 432 | Charleston County |
3/21/1888 | 3/14/1888 | Dill, J.T. & Ball | A. Fludd | A20 | 433 | Charleston County |
3/21/1888 | 3/15/1888 | Dill, J.T. & Ball | S. Simmons | A20 | 434 | Charleston County |
3/21/1888 | 3/16/1888 | Dill, J.T. & Ball | D. Whaley | O19 | 430 | Charleston County |
3/21/1888 | 3/16/1888 | Dill, J.T. & Ball | A. Moultrie | O19 | 431 | Charleston County |
3/21/1888 | 3/16/1888 | Dill, J.T. & Ball | Ned Drayton | A20 | 430 | Charleston County |
3/21/1888 | 3/16/1888 | Dill, J.T. & Ball | J. Bolles | A20 | 440 | Charleston County |
3/21/1888 | 3/20/1888 | Dill, J.T. & Ball | S. Rivers | A20 | 437 | Charleston County |
4/13/1888 | 3/24/1888 | Dill, J.T. & Ball | J. Lafayette | A20 | 439 | Charleston County |
5/2/1888 | 3/24/1888 | Dill, J.T. & Ball | W. Moultrie | A20 | 438 | Charleston County |
5/2/1888 | 3/24/1888 | Dill, J.T. & Ball | S. Washington | A20 | 439 | Charleston County |
5/2/1888 | 3/27/1888 | Dill, J.T. & Ball | E. Seymour | Indexed | Charleston County | |
5/2/1888 | 3/28/1888 | Dill, J.T. & Ball | M. Scott | Indexed | Charleston County | |
5/2/1888 | 3/31/1888 | Dill, J.T. & Ball | J. Brown | Indexed | Charleston County | |
5/2/1888 | 4/10/1888 | Dill, J.T. & Ball | N. Scott | Indexed | Charleston County | |
5/2/1888 | 4/18/1888 | Dill, J.T. & Ball | Jas Ravenel | A20 | 444 | Charleston County |
5/2/1888 | 4/20/1888 | Dill, J.T. & Ball | G. Rivers | A20 | 445 | Charleston County |
5/2/1888 | 4/21/1888 | Dill, J.T. & Ball | Mary Ladson | A20 | 443 | Charleston County |
5/2/1888 | 4/28/1888 | Dill, J.T. & Ball | T. Cromwell | A20 | 442 | Charleston County |
6/21/1888 | 5/19/1888 | Dill, J.T. & Ball | S. Brisbane | A20 | 448 | Charleston County |
6/21/1888 | 5/25/1888 | Dill, J.T. & Ball | M. DeLeslin | A20 | 449 | Charleston County |
2/14/1889 | 2/13/1889 | Dill, J.T. & Ball | Caroline Giles | A20 | 452 | James Island |
2/14/1889 | 2/14/1889 | Dill, J.T. & Ball | Sandy Brown Sr. | A20 | 451 | James Island |
2/25/1889 | 2/16/1889 | Dill, J.T. & Ball | Jas Roberson | A20 | 460 | James Island |
2/25/1889 | 2/16/1889 | Dill, J.T. & Ball | Sam Simmons | A20 | 461 | James Island |
2/25/1889 | 2/16/1889 | Dill, J.T. & Ball | Richard Singleton | A20 | 462 | James Island |
2/25/1889 | 2/19/1889 | Dill, J.T. & Ball | C.C. Bennett | A20 | 453 | James Island |
2/25/1889 | 2/19/1889 | Dill, J.T. & Ball | Abram Fludd | A20 | 455 | James Island |
2/25/1889 | 2/19/1889 | Dill, J.T. & Ball | Cesar Jackson | A20 | 456 | James Island |
2/25/1889 | 2/19/1889 | Dill, J.T. & Ball | Amos Moultrie | A20 | 457 | James Island |
2/25/1889 | 2/20/1889 | Dill, J.T. & Ball | T.R. Richardson | A20 | 458 | James Island |
2/25/1889 | 2/20/1889 | Dill, J.T. & Ball | S. Rivers | A20 | 459 | James Island |
2/25/1889 | 2/20/1889 | Dill, J.T. & Ball | Ned Drayton | A20 | 454 | James Island |
3/1/1889 | 2/23/1889 | Dill, J.T. & Ball | R.H. Forrester | A20 | 468 | James Island |
3/1/1889 | 2/23/1889 | Dill, J.T. & Ball | Wm. Fraser | A20 | 469 | James Island |
3/1/1889 | 2/23/1889 | Dill, J.T. & Ball | B. Pinckney | A20 | 473 | James Island |
3/1/1889 | 2/23/1889 | Dill, J.T. & Ball | Jas Ravenel | A20 | 474 | James Island |
3/1/1889 | 2/23/1889 | Dill, J.T. & Ball | Rob Roberson Sr. | A20 | 475 | James Island |
3/1/1889 | 2/23/1889 | Dill, J.T. & Ball | Richard Bachman | A20 | 463 | James Island |
3/1/1889 | 2/23/1889 | Dill, J.T. & Ball | Jas Bolles | A20 | 464 | James Island |
3/1/1889 | 2/23/1889 | Dill, J.T. & Ball | Cesar Grant | A20 | 470 | James Island |
3/1/1889 | 2/23/1889 | Dill, J.T. & Ball | C. Judge | A20 | 471 | James Island |
3/1/1889 | 2/23/1889 | Dill, J.T. & Ball | Charles Drayton | A20 | 467 | James Island |
3/1/1889 | 2/23/1889 | Dill, J.T. & Ball | Jas Bonnum | A20 | 465 | James Island |
3/1/1889 | 2/28/1889 | Dill, J.T. & Ball | T. Cromwell | A20 | 466 | James Island |
3/1/1889 | 2/28/1889 | Dill, J.T. & Ball | Thos Young | A20 | 476 | James Island |
3/1/1889 | 2/28/1889 | Dill, J.T. & Ball | J. Lafayette | A20 | 472 | James Island |
3/6/1889 | 3/1/1889 | Dill, J.T. & Ball | Renty Bradley | A20 | 477 | James Island |
3/6/1889 | 3/1/1889 | Dill, J.T. & Ball | Scipio Singleton | A20 | 480 | James Island |
3/6/1889 | 3/1/1889 | Dill, J.T. & Ball | March DeLeslin | A20 | 479 | James Island |
3/6/1889 | 3/2/1889 | Dill, J.T. & Ball | Sammy Washington | A20 | 482 | James Island |
3/6/1889 | 3/2/1889 | Dill, J.T. & Ball | Morris Watson | A20 | 483 | James Island |
3/6/1889 | 3/2/1889 | Dill, J.T. & Ball | Wm. Deas | A20 | 478 | James Island |
3/6/1889 | 3/4/1889 | Dill, J.T. & Ball | Thos Smith | A20 | 481 | James Island |
3/9/1889 | 3/5/1889 | Dill, J.T. & Ball | Wm. Moultrie | A20 | 486 | James Island |
3/22/1889 | 3/12/1889 | Dill, J.T. & Ball | Maria C. Gaillard | A20 | 489 | James Island |
3/22/189 | 3/16/1889 | Dill, J.T. & Ball | Henry Whaley | A20 | 490 | James Island |
3/26/1889 | 3/19/1889 | Dill, J.T. & Ball | Isaac Ferguson | A20 | 493 | James Island |
3/26/1889 | 3/21/1889 | Dill, J.T. & Ball | Jim Fell | A20 | 492 | James Island |
3/26/1889 | 3/22/1889 | Dill, J.T. & Ball | Nellie Scott | A20 | 494 | James Island |
3/26/1889 | 3/23/1889 | Dill, J.T. & Ball | Stephney Brisbane | A20 | 491 | James Island |
4/13/1889 | 4/12/1889 | Dill, J.T. & Ball | Geo Brown | L20 | 497 | Charleston County |
2/14/1890 | 2/13/1890 | Dill, J.T. & Ball | Geo Brown | A20 | 507 | James Island |
6/20/1894 | 6/15/1894 | Dill, J.T. & Ball | J.H. Wigger | D21 | 260 | James Island |
4/21/1894 | 4/12/1894 | Dill, J.T. & Ball | R.W. Brown, Exr. | L21 | 745 | Charleston County |
References Cited
[1] Royce, Edward 1993 The Origins of Southern Share Cropping. Temple University Press, pp. 187-188.
[2] Danbom, David B. 2006 Born in the Country: A History of Rural America. JHU Press, unpaged.