Estate Inventory of Dr. Philip P. Mazyck, St. James Parish, Santee, Charleston County, South Carolina. May 1, 1861
Source: Charleston County, South Carolina Inventories, Appraisements and Sales, ca. 1834-1867, Volume F: 1860-1864
Name | Age | Appraised Value |
---|---|---|
Ben | 56 | $700 |
Joan | 52 | $100 |
Ellis | 16 | $700 |
Doll | 26 | $700 |
Ben | 7 | $400 |
Benah | 5 | $300 |
Flora | 25 | $500 |
Friday | 28 | $1000 |
Grace | 20 | $700 |
Edward | 2 | $100 |
Denah | 70 | 000 |
Paul | 34 | $1000 |
Ann | 32 | $700 |
Sandy | 15 | $900 |
Bob | 16 | $900 |
April | 70 | 000 |
Silvy | 68 | 000 |
Tommy | 67 | $100 |
Betsy | 70 | 000 |
Molly | 45 | $400 |
Toby | 18 | $1000 |
Silvy | 16 | $700 |
Taffy | 11? | $600 |
Mary | 65 | $150 |
Jeff | 22 | $1000 |
Class | 32 | $1000 |
Tenah | 29 | $700 |
William | 13 | $600 |
Comba | 11 | $400 |
Susan | 9 | $350 |
Mary | 7 | $300 |
Dick | 5 | $300 |
Galbo | 45 | $250 |
Philip | 26 | $1000 |
Caesar | 27 | $1000 |
Charlotte | 25 | $500 |
Martha | 36 | $500 |
Mary | 20 | $700 |
Peter | 16 | $900 |
Boston | 13 | $700 |
Aleck | 8 | $400 |
Johnny | 5 | $250 |
Shadrack | 3 | $100 |
Adam | 70 | 000 |
Bob | 36 | $100 |
Sukey | 28 | $700 |
Magdeline | 10 | $300 |
Hannah | 8 | $250 |
Frank | 4 | $150 |
Walley | 32 | $900 |
Martha | 20 | $700 |
John | 34 | $900 |
Nancy | 28 | $700 |
Mary | 2 | $100 |
Morris | 40 | $800 |
Lucy | 36 | $600 |
Rose | 15 | $600 |
Daphne | 34 | $600 |
Thisbe | 16 | $700 |
Job | 5 | $300 |
Billy | 2 | $200 |
Venus | 34 | $600 |
Caesar | 13 | $800 |
Rose | 20 | $700 |
Primus | 2 | $150 |
James | 14 | $800 |
Paul | 36 | $800 |
Bobbit | 32 | $900 |
Moses | 4 | $250 |
Caty | 15 | $600 |
Will | 25 | $1000 |
Renah | 47 | $500 |
Phillis | 16 | $700 |
March | 25 | $500 |
Willoby | 42 | $500 |
Galbo | 36 | $800 |
Pompey | 24 | $1000 |
Scipio | 18 | $1000 |
Elizabeth | 32 | $700 |
Polly | 6 | $300 |
Harry | 36 | $600 |
Elsy | 32 | $700 |
Michel | 13 | $700 |
Becky | 8 | $400 |
Amelia | 2 | $100 |
Patsey | 35 | $600 |
Ephraim | 6 | $300 |
Mary | 2 | $700 |
Mieg? | 40 | $500 |
Johnny | 10 | $600 |
Nancy | 46 | $500 |
Rachel | 9 | $400 |
Ned | 36 | $900 |
Nancy | 28 | $700 |
David | 10 | $600 |
Sary | 8 | $400 |
Paul | 9 mos | $50 |
Titus | 38 | $700 |
Tama | 26 | $700 |
Rinah | 17 | $700 |
Quash | 50 | $500 |
Snow | 47 | $500 |
Penda | 23 | $400 |
William | 25 | $1000 |
Celia | 20 | $700 |
Richard | 16 | $1000 |
Amy | 14 | $600 |
Sarah | 12 | $600 |
Hardtimes | 10 | $600 |
Jenny | 6 | $300 |
Saby | 50 | $500 |
Kate | 46 | $500 |
Adam | 24 | $1000 |
Saby | 18 | $1000 |
Betty | 15 | $700 |
Dandy | 32 | $1000 |
Ann | 20 | $700 |
Die | 4 | $250 |
Adam | 7 mos | $50 |
Hetty | 25 | $700 |
Abram | 6 | $300? |
Carolina | 4 | $200 |
Lucy | 2 | $100 |
Maria | 6 mos | $50 |
Cye | 30 | $1000 |
Harriett | 24 | $700 |
Rose | 2 | $100 |
Sammy | 16 | $1000 |
Sarah | 12 | $600 |
John | 26 | $1000 |
Sue | 28 | $700 |
Lucy | 4 | $250 |
Lucy | 2 | $150 |
Prince | 21 | $12000 |
Elsia | 18 | $700 |
Silvy | 50 | $100 |
Thomas | 12? | $800 |
Edward | 5 | $300 |
Cuffee | 7 | 000 |
Bess | 54 | $200 |
Jenny | 27? | $700 |
Julia | 9 | $400 |
Samuel | 7 | $300 |
Venus | 4 | $200 |
Stephen | 56? | $500 |
Hester | 38 | $600 |
Tom | 18/fits | $100 |
Jack | 15 | $800 |
Cely | 10 | $500 |
Molsy | 8 | $400 |
Diana | 4 | $300 |
Emma | 8 months | $50 |
Betsy | 70 | 000 |
Estate Inventory of William Mazyck, Indian Field Plantation, South Santee, Charleston County, South Carolina and Edge Hill Plantation, Richland County, South Carolina 1863
Source: Charleston County, South Carolina Inventories, Appraisements and Sales, ca. 1834-1867
Volume F: 1860-1864, p. 504
Name | Appraised Value |
---|---|
Louis
|
$400
|
Silvy
|
$200
|
Juddy
|
$100
|
Prince
|
$200
|
Enston
|
$200
|
Murriah
|
$200
|
Enston
|
$500
|
Christmas
|
$400
|
Peggy
|
$100
|
James
|
$100
|
Nancy
|
$100
|
Jack
|
$100
|
Toby
|
$100
|
Clarissa
|
$1000
|
Chadrick
|
$200
|
Infant
|
$50
|
Paris
|
$200
|
Timmy
|
$200
|
Sam
|
$200
|
Cato
|
$100
|
Eliza
|
$100
|
Silvy
|
$100
|
Ned
|
$300
|
Hardy
|
$100
|
Nunnfrey
|
$800
|
Mingo
|
$400
|
Infant
|
$50
|
George
|
$600
|
Hanna
|
$500
|
Abraham
|
$500
|
Elsey
|
$400
|
Robert
|
$500
|
Ellen
|
$400
|
Charlotte
|
$300
|
Abraham
|
$200
|
Tom
|
$200
|
Jenny
|
$20
|
Infant
|
$50
|
“Inventory of Negroes & Sundry Articles of Estate of William Mazyck at Edge Hill Near Columbia & in Charleston”
Source: Charleston County, South Carolina Inventories, Appraisements and Sales, ca. 1834-1867, Volume F: 1860-1864, p. 504
Name | Appraised Value |
---|---|
September | $1000 |
Affy | $500 |
Richard | $600 |
Cuzzy | $600 |
James | $1000 |
Plenty | $1000 |
Hester | $800 |
Suckey | $1000 |
Charlotte | $1000 |
Citto | $100 |
Margaret | $500 |
Simkey? | $600 |
Ezekel | $500 |
Peter | $600 |
Hester | $100 |
Hester | $300 |
Betsey | $300 |