Enslaved People Freed From Amsterdam Plantation, Colleton County, SC
| Name | Age | Occupation | Residence | 
| Ishmael | 78 years | none | Amsterdam | 
| Sharper | 44 “ | Carpenter | ditto | 
| Stepney | 40 “ | Carpenter | ditto | 
| Ishmael | 42 “ | Driver | ditto | 
| Lucius | 78 “ | none | ditto | 
| Tom | 78 “ | none | ditto | 
| June | 78 “ | none | ditto | 
| Nanny | 63 “ | Child’s Nurse | ditto | 
| Di | 76 “ | none | ditto | 
| Molly | 73 “ | Poultry Woman | ditto | 
| Affey “Died Oct 1887 aged 100 years” | 78 “ | Mid Wife | ditto | 
| Bristol | 53 “ | Field Hand | ditto | 
| Cressia | 58 “ | 1/2 ” “ | ditto | 
| Tony | 63 “ | Cooper, 1/2 Field Hand | ditto | 
| Mary | 55 “ | 1/2 Field Hand | ditto | 
| Jane | 56 “ | Cook | ditto | 
| Hagar | 54 “ | ditto | ditto | 
| Bob | 53 “ | Cooper, Field Hand | ditto | 
| Minty | 52 “ | Field Hand | ditto | 
| Prince | 52 “ | ” “ | ditto | 
| Sandy | 51 “ | Field Hand | ditto | 
| John | 43 “ | ditto | ditto | 
| Dembo | 42 “ | Cooper, ditto | ditto | 
| Jess | 27 “ | ditto | ditto | 
| Peter | 48 “ | ditto | ditto | 
| Nancy | 49 “ | none | ditto | 
| April | 49 “ | Field Hand | ditto | 
| Cyrus | 48 “ | Field Hand | ditto | 
| Esau | 48 “ | ditto | ditto | 
| Paul | 19 “ | ditto | ditto | 
| Toby | 45 “ | Cooper, Field Hand | ditto | 
| Chloe | 42 “ | Field Hand | ditto | 
| John | 43 “ | Field Hand | ditto | 
| Miley | 52 “ | none | ditto | 
| Sharper | 42 “ | Sailor | ditto | 
| Venture | 42 “ | Field Hand | ditto | 
| Richard | 42 years | Sailor | ditto | 
| Sampson | 41 “ | Waggoner | ditto | 
| Kate | 40 “ | Field Hand | ditto | 
| Sam | 37 “ | ditto | ditto | 
| Minda | 37 “ | Washer Woman | ditto | 
| Charlotte | 37 “ | Field Hand | ditto | 
| Affey | 36 “ | ditto | ditto | 
| Albert | 35 “ | ditto | ditto | 
| Di | 36 “ | Nurse, Mid Wife | ditto | 
| Luke | 36 “ | Field Hand | ditto | 
| Isaac | 35 “ | ditto | ditto | 
| Mingo | 35 “ | ditto | ditto | 
| Sally | 35 “ | ditto | ditto | 
| Sary | 34 “ | ditto | ditto | 
| Joan | 33 “ | Family Servant | Georgetown, SC | 
| Martha | 33 “ | Field Hand | Amsterdam | 
| Bella | 32 “ | ditto | ditto | 
| Joan | 28 “ | ditto | ditto | 
| Jenny | 33 “ | ditto | ditto | 
| Affey | 31 “ | ditto | ditto | 
| Billy | 25 “ | Family Cook | Wateree, SC | 
| Silvy | 22 “ | Field Hand | Amsterdam | 
| Nanny | 19 “ | ditto | ditto | 
| Ellen | 18 “ | House Sevant | ditto | 
| Jeffrey | 18 “ | Field Hand | ditto | 
| Sandy | 17 “ | ditto | ditto | 
| Fay? | 17 “ | Field Hand | ditto | 
| Charles | 17 “ | ditto | ditto | 
| Chloe | 17 “ | ditto | ditto | 
| Friday | 17 “ | ditto | ditto | 
| Ephraim | 17 “ | Family Cook | ditto | 
| Eve | 16 “ | Field Hand | ditto | 
| Joe | 15 “ | ditto | ditto | 
| Amey | 15 “ | ditto | ditto | 
| Jane (June?) | 15 “ | ditto | ditto | 
| Rachel | 14 “ | ditto | ditto | 
| Beck | 12 “ | House Servant | Amsterdam | 
| Venus | 12 “ | Field Hand | ditto | 
| Flora | 12 “ | ” “ | ditto | 
| Quibus | 12 “ | ” “ | ditto | 
| Robert | 12 “ | ” “ | ditto | 
| Peggy | 12 “ | ” “ | ditto | 
| Moses | 11 “ | none | ditto | 
| Cupid | 10 “ | none | ditto | 
| David | 10 “ | none | ditto | 
| Ned | 9 “ | none | ditto | 
| William | 8 “ | “ | ditto | 
| Tira | 8 “ | “ | ditto | 
| Lewis | 8 “ | “ | ditto | 
| Juliet | 6 “ | “ | ditto | 
| Robin | 6 “ | “ | ditto | 
| Jess | 3 “ | “ | ditto | 
| Luke | 3 “ | “ | ditto | 
| Stepney | 2 “ | “ | ditto | 
| In Pencil: “Minda – Philip – Tissy” | 
Source Citation:
List of 491 Slaves Freed from Amsterdam, Ashley Farm, Lewisburg, Myrtle Grove, Pleasant Hill and Rose Hill Plantations. Charles Heyward Account Book, Heyward Family Papers, 1703 – 1975. South Caroliniana Library, University of South Carolina.
Terms of Use:
This document appears here with kind permission of the South Caroliniana Library at USC and may not be presented elsewhere without their permission.
