Enslaved People Freed from Lewisburg Plantation, Colleton County, SC
|
Name |
Age |
Occupation |
Residence |
| Cornelius | 48 years | Driver | Lewisburg |
| Titus | 42 “ | Carpenter | ditto |
| Israel | 29 “ | Carpenter | ditto |
| July | 73 “ | none | ditto |
| Abbey | 68 “ | Child’s Nurse | ditto |
| Diana | 78 “ | none | ditto |
| Agnes | 74 “ | none | ditto |
| Patty | 74 “ | none | ditto |
| Rose | 63 “ | none | ditto |
| Billy | 78 “ | none | ditto |
| Ansil | 68 “ | none | ditto |
| Cyrus | 63 “ | Watchman | ditto |
| Ben | 73 “ | none | ditto |
| Johnny | 79 years | none | Lewisburg |
| Queen | 68 “ | Plantation Cook | ditto |
| Venus | 58 “ | none | ditto |
| John | 58 “ | Field Hand | ditto |
| Jenney | 52 “ | none | ditto |
| Eve | 51 “ | Mid Wife | ditto |
| Saby /male/ | 45 “ | Trunk Minder | ditto |
| Adam | 42 “ | Field Hand | ditto |
| Bachus | 42 “ | Field Hand | ditto |
| Hester | 39 “ | Field Hand | ditto |
| Othello | 26 “ | Field Hand | ditto |
| Mary | 27 “ | ditto | ditto |
| Patty | 26 “ | ditto | ditto |
| Rachel | 51 “ | ditto | ditto |
| Emanuel | 48 “ | Field Hand | ditto |
| Bess | 45 “ | Mid Wife | ditto |
| Dinah | 45 “ | Field Hand | ditto |
| Captain | 43 “ | Field Hand | ditto |
| Delphi | 40 “ | Field Hand | ditto |
| Portius | 40 “ | Field Hand | ditto |
| Dick | 39 “ | ditto | ditto |
| Sylla /female/ | 42 “ | ditto | ditto |
| Doll | 43 “ | nurse | ditto |
| Abram | 42 “ | Cooper, Field Hand | ditto |
| Tira | 42 “ | Field Hand | ditto |
| Barbara | 42 “ | ditto | ditto |
| Judy | 40 “ | ditto | ditto |
| Ben | 40 “ | Field Hand | ditto |
|
Hester [crossed out]
|
36 “ | ” “ | ditto |
| June | 39 “ | Field Hand | ditto |
| Betsey | 35 “ | one hand, none | ditto |
| Mary | 32 “ | Field Hand | ditto |
| Katey | 30 “ | ditto | ditto |
| Belinda | 30 “ | Field Hand | ditto |
| Mingo | 30 “ | Field Hand | ditto |
| Sarah | 29 “ | ditto | ditto |
| Peter | 27 “ | Field Hand | ditto |
| Nancy | 26 years | Field Hand | Lewisburg |
| Rose | 24 “ | ditto | ditto |
| Leah | 22 “ | ditto | ditto |
| Miley | 21 “ | ditto | ditto |
| Silvy | 21 “ | ditto | ditto |
| Caesar | 22 “ | Carpenter | ditto |
| Joshua | 20 “ | Field Hand | ditto |
| June | 19 “ | Carpenter | ditto |
| Tom | 19 “ | Field Hand | ditto |
| Felix | 19 “ | Family Servant | ditto |
| Charley | 18 “ | Field Hand | ditto |
| Grog | 18 “ | 1/2 Field Hand | ditto |
| Paul | 18 “ | 1/2 ditto | ditto |
| Frank | 17 “ | 1/2 ditto | ditto |
| Centy | 17 “ | 1/2 ditto | ditto |
| Molly | 16 “ | 1/2 ditto | ditto |
| Elsey | 15 “ | 1/2 ditto | ditto |
| Tenah | 15 “ | none | ditto |
| Cornerall? | 14 “ | 1/2 Field Hand | ditto |
| Adam | 14 “ | 1/2 Field Hand | ditto |
| Moses | 13 “ | 1/2 ditto | ditto |
| Molly | 12 “ | none | ditto |
| Polly | 11 “ | none | ditto |
| Titus | 10 “ | none | ditto |
| Phillis | 9 “ | none | ditto |
| Beck | 9 “ | none | ditto |
| Joan | 8 “ | none | ditto |
| Amey | 8 “ | none | ditto |
| Sambo | 6 “ | none | ditto |
| Jim | 6 “ | none | ditto |
| Jacob | 6 “ | none | ditto |
| Luke | 6 “ | none | ditto |
| Will | 6 “ | none | ditto |
| Tira | 4 “ | none | ditto |
| Ishmael | 3 “ | none | ditto |
| Margaret | 3 “ | none | ditto |
| Patty | 3 years | none | Lewisburg |
| Prince | 2 “ | none | ditto |
| Frederick | 2 “ | none | ditto |
| Dinah | 2 “ | none | ditto |
Source Citation:
List of 491 Slaves Freed from Amsterdam, Ashley Farm, Lewisburg, Myrtle Grove, Pleasant Hill and Rose Hill Plantations. Charles Heyward Account Book, Heyward Family Papers, 1703 – 1975. South Caroliniana Library, University of South Carolina.
Terms of Use:
This document appears here with kind permission of the South Caroliniana Library at USC and may not be presented elsewhere without their permission.