Slaves Freed From Pleasant Hill Plantation, Colleton County, SC
Name | Age | Occupation | Residence |
John | 60 years | Driver | Pleasant Hill |
Charles | 60 “ | Cooper | ditto |
January | 60 “ | Watchman | ditto |
John | 31 “ | Family Servant | ditto |
Cuffe | 70 “ | none | ditto |
Louis | 75 “ | Gardener | ditto |
Lewis | 51 “ | Sailor | ditto |
Flora | 47 “ | Field Hand | ditto |
Daphne | 70 “ | Poultry Woman | ditto |
Lizette | 65 “ | Child Nurse | ditto |
Celia | 70 “ | none | ditto |
Peggy | 65 “ | Cook | ditto |
Lucy | 70 “ | none | ditto |
Stepney | 64 “ | Stock Minder | ditto |
Tom | 55 “ | Field Hand | ditto |
Sary | 70 “ | none | ditto |
January | 58 “ | Miller, Watchman | ditto |
George | 55 “ | Field Hand | ditto |
Venus | 51 “ | ditto | ditto |
Lewis | 48 “ | Field Hand | ditto |
Dinah | 52 “ | ditto | ditto |
Flora [crossed out] | 47 “ | Field Hand | ditto |
Simon | 49 “ | Field Hand | ditto |
Abram | 47 “ | Field Hand | ditto |
Sampson | 49 “ | Field Hand | ditto |
Mattias | 44 “ | Field Hand | ditto |
Molly | 44 “ | ditto | ditto |
Silvy | 44 “ | ditto | ditto |
Pompey | 44 “ | Field Hand | ditto |
Nanny | 44 “ | ditto | ditto |
Cudjoe | 43 “ | Field Hand | ditto |
Cressia | 40 “ |
Family Cook
[crossed out, in pencil: Cook B(illegible)]
|
ditto |
Thomas | 41 “ | Dairy Man | ditto |
Peter | 40 “ |
Field Hand
[crossed out, overwritten none]
|
ditto |
Harry | 34 “ | Waggoner | ditto |
Cuffee | 33 “ | Waggoner | ditto |
Abby | 32 “ | Field Hand | ditto |
Rose | 29 “ | Field Hand | ditto |
Mary | 27 “ | Family Servant | Wateree, SC |
Anthony | 28 “ | Field Hand | Pleasant Hill |
July | 27 “ | Field Hand | ditto |
Mary | 27 “ | Field Hand | ditto |
Dolly | 25 “ | Field Hand | ditto |
Mingo | 25 “ | Field Hand | ditto |
Liddy | 24 “ | Field Hand | ditto |
Daniel | 24 “ | Field Hand | ditto |
April | 23 “ | Field Hand | ditto |
Delia | 22 “ | ditto | ditto |
Sally | 21 “ | ditto | ditto |
Elsey | 21 “ | ditto | ditto |
Thomas | 19 “ | Field Hand | ditto |
Maria | 17 “ | 1/2 ditto | ditto |
Joe | 16 “ | 1/2 ditto | ditto |
Sue | 16 “ | 1/2 ditto | ditto |
James? | 16 “ | 1/2 ditto | ditto |
Tira | 15 “ | 1/2 ditto | ditto |
George | 14 “ | none | ditto |
Dolly | 13 “ | none | ditto |
Beaufort | 12 “ | none | ditto |
John | 12 “ | none | ditto |
Miley | 12 “ | none | ditto |
Sammy | 11 “ | none | ditto |
Edmond | 11 “ | none | ditto |
Charlotte | 11 “ | none | ditto |
Gabriel | 9 years | none | ditto |
Venus | 8 “ | none | ditto |
Sary | 7 “ | none | ditto |
Juliet | 7 “ | none | ditto |
Mary | 6 “ | none | ditto |
Lucy | 6 “ | none | ditto |
Venus | 4 “ | none | ditto |
Amelia | 3 “ | none | ditto |
January | 2 “ | none | ditto |
Binah | 2 “ | none | ditto |
Elsey | 2 “ | none | ditto |
In pencil: 2 Infants alive |
Source Citation:
List of 491 Slaves Freed from Amsterdam, Ashley Farm, Lewisburg, Myrtle Grove, Pleasant Hill and Rose Hill Plantations. Charles Heyward Account Book, Heyward Family Papers, 1703 – 1975. South Caroliniana Library, University of South Carolina.
Terms of Use:
This document appears here with kind permission of the South Caroliniana Library at USC and may not be presented elsewhere without their permission.