Slaves Freed From Rose Hill Plantation, Colleton County, SC
Name |
Age |
Occupation |
Residence |
Jack | 48 years | Family Servant | Rose Hill |
March | 48 “ | Driver | ditto |
Caesar | 60 “ | Black Smith | ditto |
Tommy | 28 “ | Carpenter | ditto |
Caesar | 43 “ | Carpenter | ditto |
Boston | 39 “ | Carpenter | ditto |
Frederick | 33 “ | Brick Layer | ditto |
Caesar [in pencil: “Mack”] | 25 “ | Carpenter | ditto |
Moses | 28 “ | Field Hand | ditto |
Tony | 65 “ | Gardener | ditto |
Thomas | 22 “ | Carpenter | ditto |
Norris | 80 “ | none | ditto |
Buck | 75 “ | Gardener | ditto |
Phillis | 80 “ | none | ditto |
Kate | 72 “ | none | ditto |
Sukey | 75 “ | none | ditto |
Mary | 75 “ | Child’s Nurse | ditto |
Sally | 78″ | none | ditto |
Adona | 80 “ | none | ditto |
Sary | 70 “ | none | ditto |
Smart | 62 “ | Watchman | ditto |
Primus | 61 “ | Hog minder | ditto |
Lilly | 58 “ | Field Hand | ditto |
Martha | 54 “ | Cook | ditto |
Israel | 54 “ | Field Hand | ditto |
Mariann | 50 “ | Field Hand | ditto |
Margaret | 49 “ | none | ditto |
Hannah | 49 “ | Mid Wife | ditto |
Nat | 49 years | Field Hand | Rose Hill |
Sci | 45 “ | Field Hand | ditto |
Jacob | 42 “ | Waggoner | ditto |
Moses | 22 “ | Field Hand | ditto |
Aaron | 20 “ | Field Hand | ditto |
Nancy | 47 “ | none | ditto |
Silvy | 47 “ | Field Hand | ditto |
Belinda | 46 “ | Field Hand | ditto |
Clarissa | 46 “ | Nurse | ditto |
Ned | 41 “ | Dairy Man | ditto |
John [in pencil: “Long”]
|
45 “ |
Family Cook [crossed out, written above: “Field Hand”]
|
Wateree, SC [crossed out] |
Paul | 44 “ | Waggoner | Rose Hill |
Tamar | 43 “ | Dairy Woman | ditto |
Daphne | 42 “ | Field Hand | ditto |
Adam | 45 “ | Driver | ditto |
John | 42 “ | Field Hand, Cooper | ditto |
Charles | 42 “ | Field Hand | ditto |
Dorcas | 38 “ | Field Hand | ditto |
Thomas | 38 “ | Waggoner | ditto |
Polly | 41 “ | Family Cook | ditto |
Beck | 39 “ | Field Hand | ditto |
Charity | 39 “ | Field Hand | ditto |
Nanny | 39 “ | Family Washer | ditto |
Sue | 40 “ | Field Hand | ditto |
Andrew | 39 “ | Field Hand | ditto |
Katrina | 37 “ | Family Seamstress | ditto |
Bess | 36 “ | Field Hand | ditto |
Billy | 36 “ | Field Hand | ditto |
Binah | 35 “ | Field Hand | ditto |
Abbey | 35 “ | Field Hand | ditto |
Frankey | 33 “ | Field Hand | ditto |
Ned | 33 “ | Field Hand | ditto |
Richard | 33 “ | Field Hand | ditto |
Juno | 32 “ | Field Hand | ditto |
Liddy | 33 “ | Family Washer | Wateree, SC |
January | 32 “ | Field Hand | Rose Hill |
Caleb | 30 years | Field Hand | Rose Hill |
Albert | 30 “ | Engineer, Black Smith | ditto |
Henry | 28 “ | Waggoner | ditto |
Henny | 28 “ | Field Hand | ditto |
Crofton | 28 “ | Carpenter | ditto |
Kate | 28 “ | Field Hand | ditto |
Molly | 27 “ | Field Hand | ditto |
Joshua | 27 “ | Field Hand | ditto |
Diana | 26 “ | Field Hand | ditto |
Cressia | 25 “ | Field Hand | ditto |
Mariann | 25 “ | Field Hand | ditto |
Binkey | 25 “ | Field Hand | ditto |
Dorcas | 25 “ | Field Hand | ditto |
Joe | 25 “ | Field Hand | ditto |
Mary | 25 “ | Field Hand | ditto |
Tom | 25 “ | Field Hand | ditto |
Daniel | 24 “ | Field Hand | ditto |
Flora | 24 “ | House Servant | ditto |
Mira | 21 “ | Family Washer | ditto |
Prince | 23 “ | Field Hand | ditto |
George | 23 “ | Field Hand | ditto |
Lizzy | 23 “ | Field Hand | ditto |
Belinda | 22 “ | Field Hand | ditto |
Peter | 22 “ | Field Hand | ditto |
Sam | 22 “ | Field Hand | ditto |
Ralph | 21 “ | Field Hand | ditto |
Cerina | 21 “ | Field Hand | ditto |
Moses | 20 “ | Field Hand | ditto |
Jerry | 19 “ | Black Smith | ditto |
Elsey | 18 “ | Family Washer | ditto |
Celia | 19 “ | Field Hand | ditto |
Bella | 19 “ | House Servant | Georgetown, SC |
Agnes | 19 “ | Field Hand | Rose Hill |
Mariann | 16 “ | Field Hand | ditto |
Anthony | 16 “ | Carpenter | ditto |
Ephraim | 16 years | Black Smith | Rose Hill |
Sary | 16 “ | Field Hand | ditto |
Sukey | 16 “ | ditto | ditto |
Bella | 15 “ | ditto | ditto |
Scipio | 15 “ | House Servant | ditto |
Sarah | 14 “ | ” ” [in pencil: “Lidy’s Sarah”] | ditto |
Caesar | 12 “ | none | ditto |
Luke | 12 “ | none | ditto |
Gibbes | 12 “ | none | ditto |
Julianna | 12 “ | none | ditto |
Caesar | 12 “ | none | ditto |
Thomas | 11 “ | none | ditto |
Jimmy | 10 “ | none | ditto |
William | 10 “ | none | ditto |
Smart | 10 “ | none | ditto |
Gabriel | 9 “ | none | ditto |
Jacob | 9 “ | none | ditto |
Robin | 9 “ | none | ditto |
Delia | 8 “ | none | ditto |
Tenah | 8 “ | none | ditto |
Charles | 8 “ | none | ditto |
Martha | 7 “ | none | ditto |
Abby | 7 “ | none | ditto |
Binah | 7 “ | none | ditto |
Rinah | 6 “ | none | ditto |
Clarinda | 6 “ | none | ditto |
John | 6 “ | none | ditto |
January | 6 “ | none | ditto |
Stepney | 3 “ | none | ditto |
Liddy | 3 “ | none | ditto |
Caesar | 2 “ | none | ditto |
Eliza | 2 “ | none | ditto |
Eve | 3 “ | none | ditto |
Sukey | 3 “ | none | ditto |
Tom | 2 “ | none | ditto |
Smart | 2 “ | none | ditto |
Richard | 2 years | none | Rose Hill |
Tom | 30 “ | Family Servant | ditto |
Sam | 40 “ | Family Coachman | ditto |
Doll | 70 “ | Family Seamstress | ditto |
Source Citation:
List of 491 Slaves Freed from Amsterdam, Ashley Farm, Lewisburg, Myrtle Grove, Pleasant Hill and Rose Hill Plantations.
Charles Heyward Account Book, Heyward Family Papers, 1703 – 1975. South Caroliniana Library, University of South Carolina.
Terms of Use:
This document appears here with kind permission of the South Caroliniana Library at USC and may not be presented elsewhere without their permission.